The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2026-06-21 04:30 UTC and at λ = 89.84o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
June Bootids 90.08 88.9 - 97.9 220.1 48.6 13.8
Daytime zeta-Perseids 90.3 77.0 - 109.0 76.1 27.0 28.1
epsilon-Ursae Majorids 89.0 78.0 - 95.0 233.3 53.9 15.2
epsilon-Perseids 90.1 76.0 - 106.0 54.9 37.4 44.3
delta-Piscids 90.8 87.0 - 98.0 10.2 5.5 70.1
June epsilon-Ophiuchids 89.0 77.0 - 96.0 244.7 -8.8 14.9
nu-Ophiuchids 89.0 86.0 - 92.0 267.4 -11.2 21.3
June eta-Eridanids 89.3 - 45.0 -14.7 55.6



Active showers visible now at your location